Guest Posting is a popular SEO activity. Guest Blogging provides you high-quality relevant back-links for your website. So in this article, we have covered Best High PR Guest Posting Sites for SEO, which will be helpful for you.
High DA PA Guest Posting Sites List 2024
| S.No. | Guest Posting Sites | DA | PA |
| 1 | https://articles.h1ad.com | 47 | 54 |
| 2 | https://blog.giganticlist.com | 46 | 52 |
| 3 | https://story.wallclassifieds.com | 43 | 46 |
| 4 | https://article.classifiedsfactor.com | 53 | 49 |
| 5 | https://blogs.findermaster.com | 55 | 50 |
| 6 | https://article.advertiseera.com | 59 | 50 |
| 7 | https://www.digitalmarketinghints.com | 49 | 50 |
| 8 | https://theblogarena.com | 53 | 51 |
| 9 | https://www.bloggersroad.com | 54 | 46 |
| 10 | https://www.latestseosites.com | 50 | 49 |
| 11 | https://www.superseosites.com | 55 | 47 |
| 12 | https://www.foundationbacklink.com | 44 | 48 |
| 13 | https://www.besttechmaster.com | 47 | 46 |
| 14 | https://www.pinbackbuttonfinder.com | 58 | 53 |
| 15 | https://seotraining.online | 55 | 45 |
| 16 | https://www.searchenginelibro.com | 51 | 52 |
| 17 | www.culturalweekly.com | 47 | 43 |
| 18 | https://www.sehat.com | 44 | 47 |
| 19 | yfsmagazine.com | 51 | 44 |
| 20 | www.the-open-mind.com | 49 | 43 |
| 21 | https://www.socialworkhelper.com | 46 | 44 |
| 22 | www.thealternativedaily.com | 59 | 50 |
| 23 | https://www.socialworkhelper.com | 46 | 44 |
| 24 | https://www.healthkartclub.com | 42 | 40 |
| 25 | dailyhealthpost.com | 59 | 50 |
| 26 | momfuse.com | 46 | 43 |
| 27 | www.capitolhilltimes.com | 42 | 40 |
| 28 | www.endeavour.edu.au | 44 | 48 |
| 29 | www.startofhappiness.com | 45 | 41 |
| 30 | www.healthcaresuccess.com | 45 | 48 |
| 31 | www.healthnutnews.com | 56 | 48 |
| 32 | www.mybeautygym.com | 48 | 40 |
| 33 | redhotmamas.org | 31 | 35 |
| 34 | www.beyondyourblog.com | 41 | 41 |
| 35 | www.lifegag.com | 41 | 36 |
| 36 | www.theplaidzebra.com | 59 | 47 |
| 37 | www.vergemagazine.com | 45 | 48 |
| 38 | www.learning-mind.com | 54 | 48 |
| 39 | www.thirdyearabroad.com | 41 | 46 |
| 40 | www.youngandraw.com | 47 | 49 |
| 41 | limpingchicken.com | 42 | 42 |
| 42 | www.vergemagazine.com | 45 | 48 |
| 43 | csglobe.com | 53 | 43 |
| 44 | www.njfamily.com | 56 | 52 |
| 45 | www.organiclifestylemagazine.com | 51 | 51 |
| 46 | www.youngandraw.com | 47 | 49 |
| 47 | https://fitnessrepublic.com | 51 | 42 |
| 48 | www.healwithfood.org | 50 | 49 |
| 49 | theheartysoul.com | 57 | 50 |
| 50 | www.heartandsoul.com | 43 | 47 |
| 51 | https://www.newscientist.com | 91 | 73 |
| 52 | https://www.vmware.com | 91 | 73 |
| 53 | healthinpics.blogspot.com | 16 | 18 |
| 54 | thecreatorsproject.vice.com | 92 | 62 |
| 55 | blog.policy.manchester.ac.uk | 85 | 49 |
| 56 | contributors.healthline.com | 91 | 51 |
| 57 | blog.asha.org | 74 | 52 |
| 58 | in.askmen.com | 87 | 52 |
| 59 | www.greenhealthblog.com | 12 | 18 |
| 60 | www.cracked.com | 89 | 69 |
| 61 | www.triplepundit.com | 70 | 58 |
| 62 | greatist.com | 79 | 63 |
| 63 | ourworld.unu.edu | 74 | 50 |
| 64 | www.mindbodygreen.com | 80 | 64 |
| 65 | www.beliefnet.com | 83 | 65 |
| 66 | writersweekly.com | 52 | 48 |
| 67 | www.kevinmd.com | 67 | 56 |
| 68 | www.fitnessmagazine.com | 75 | 62 |
| 69 | www.wisebread.com | 73 | 61 |
| 70 | www.yourtango.com | 75 | 60 |
| 71 | health.oliverwyman.com | 61 | 41 |
| 72 | blog.ncpad.org | 49 | 39 |
| 73 | foodtank.com | 58 | 52 |
| 74 | womenhealthtips24.blogspot.in | N/A | 1 |
| 75 | hellobeautiful.com | 66 | 53 |
| 76 | www.greenmedinfo.com | 69 | 59 |
| 77 | hellobeautiful.com | 66 | 53 |
| 78 | draxe.com | 79 | 61 |
| 79 | www.intrahealth.org | 52 | 50 |
| 80 | www.wellness.com | 63 | 55 |
| 81 | preventdisease.com | 64 | 56 |
| 82 | https://www.gapyear.com | 62 | 56 |
| 83 | minoritynurse.com | 50 | 44 |
| 84 | idealbite.com | 54 | 47 |
| 85 | nutritionstudies.org | 52 | 50 |
| 86 | spunout.ie | 47 | 45 |
| 87 | takelessons.com | 64 | 55 |
| 88 | https://www.techopedia.com | 68 | 56 |
| 89 | www.speckygeek.com | 48 | 47 |
| 90 | sustainablefoodtrust.org | 47 | 46 |
| 91 | sacramentopress.com | 53 | 45 |
| 92 | thewritelife.com | 56 | 50 |
| 93 | www.seattleglobalist.com | 54 | 47 |
| 94 | https://www.opencenter.org | 47 | 50 |
| 95 | https://www.muscleandstrength.com | 63 | 56 |
| 96 | www.thesurvivalistblog.net | 59 | 54 |
| 97 | www.lifeeducation.org.au | 37 | 42 |
| 98 | grownandflown.com | 49 | 47 |
| 99 | www.militaryspot.com | 52 | 50 |
| 100 | chadhowsefitness.com | 43 | 41 |
| 101 | healthsaveblog.com | 44 | 40 |
| 102 | www.activationproducts.com | 45 | 47 |
| 103 | thehealthinfosite.com | 30 | 29 |
| 104 | guidelineshealth.com | 39 | 34 |
| 105 | sleepjunkies.com | 40 | 39 |
| 106 | willpowermethod.com | 27 | 31 |
| 107 | www.dailyfitnesstips4u.com | 38 | 39 |
| 108 | guidelineshealth.com | 39 | 34 |
| 109 | www.activationproducts.com | 45 | 47 |
| 110 | smartdrugsmarts.com | 37 | 40 |
| 111 | anxietypanichealth.com | 34 | 35 |
| 112 | www.calbrokermag.com | 41 | 46 |
| 113 | www.diabeticmommy.com | 30 | 36 |
| 114 | thenatpath.com | 32 | 34 |
| 115 | www.relativelyinteresting.com | 51 | 43 |
| 116 | www.thelatestnews.com | 36 | 30 |
| 117 | https://southseattleemerald.com | 38 | 37 |
| 118 | www.relativelyinteresting.com | 51 | 43 |
| 119 | www.chatterblock.com | 49 | 49 |
| 120 | www.top.me | 39 | 34 |
| 121 | yegfitness.ca | 34 | 35 |
| 122 | ecowarriorprincess.net | 50 | 46 |
| 123 | www.writingandwellness.com | 37 | 38 |
| 124 | https://www.thefourfountainsspa.in | 40 | 46 |
| 125 | themastershift.com | 36 | 36 |
| 126 | www.fitwirr.com | 55 | 44 |
| 127 | shahtraining.com | 30 | 33 |
| 128 | livelearnevolve.com | 38 | 39 |
| 129 | mytrainerfitness.com | 52 | 38 |
| 130 | blog.healthylifecycle.ca | 29 | 23 |
| 131 | healthyhints.com.au | 33 | 34 |
| 132 | bakingwithbasil.com | 28 | 32 |
| 133 | yogadigest.com | 32 | 35 |
| 134 | https://www.safeopedia.com | 41 | 38 |
| 135 | www.fitnistics.com | 35 | 37 |
| 136 | www.jmaxfitness.com | 43 | 46 |
| 137 | www.health-niche.com | 43 | 47 |
| 138 | fitfamilytogether.com | 37 | 34 |
| 139 | healthylivinglondon.com | 31 | 32 |
| 140 | livelovesmall.com | 31 | 30 |
| 141 | www.lovelivehealth.com | 35 | 34 |
| 142 | www.ourgom.com | 37 | 31 |
| 143 | www.techiesense.com | 42 | 41 |
| 144 | www.isustainableearth.com | 46 | 41 |
| 145 | www.healthcaresalaryworld.com | 40 | 37 |
| 146 | fitzala.com | 30 | 34 |
| 147 | glutathionepro.com | 32 | 35 |
| 148 | www.sweetsharing.com | 33 | 36 |
| 149 | www.healthliveblog.org | 23 | 28 |
| 150 | www.healthresource4u.com | 53 | 51 |
| 151 | www.brisbanekids.com.au | 61 | 53 |
| 152 | www.healthable.org | 71 | 52 |
| 153 | https://nursingclio.org | 40 | 39 |
| 154 | www.healthable.org | 71 | 52 |
| 155 | fitnessreloaded.com | 36 | 38 |
| 156 | viewthevibe.com | 53 | 45 |
| 157 | www.elevationdcmedia.com | 41 | 37 |
| 158 | www.faithful-to-nature.co.za | 49 | 51 |
| 159 | fitnessreloaded.com | 36 | 38 |
| 160 | vkool.com | 60 | 51 |
| 161 | www.toptensocialmedia.co | N/A | 1 |
| 162 | fitnessreloaded.com | 36 | 38 |
| 163 | www.nycfoodpolicy.org | 37 | 36 |
| 164 | www.flippingheck.com | 42 | 40 |
| 165 | healthyfuturesva.com | 31 | 31 |
| 166 | get-a-wingman.com | 44 | 43 |
| 167 | www.meetmindful.com | 49 | 45 |
| 168 | https://www.environment.co.za | 42 | 40 |
| 169 | www.natural-homeremedies.com/fitness | 59 | 32 |
| 170 | https://fixyourskin.com | 38 | 40 |
| 171 | https://www.betakecare.com | 36 | 43 |
| 172 | organics.org | 56 | 43 |
| 173 | www.leanitup.com | 53 | 50 |
| 174 | theutopianlife.com | 40 | 38 |
| 175 | https://canadian-nurse.com | 35 | 32 |
| 176 | www.calgaryschild.com | 35 | 38 |
| 177 | soberistas.com | 31 | 37 |
| 178 | www.searchamelia.com | 46 | 40 |
| 179 | www.calgaryschild.com | 35 | 38 |
| 180 | wealthygorilla.com | 53 | 49 |
| 181 | www.sportyhealth.net/contact-us | 33 | 20 |
| 182 | www.horsecollaborative.com | 37 | 36 |
| 183 | liftforlife.com | 42 | 38 |
| 184 | livelovefruit.com | 51 | 46 |
| 185 | everydayayurveda.org | 34 | 35 |
| 186 | yoga.org.nz | 43 | 43 |
| 187 | blog.sivanaspirit.com | 47 | 41 |
| 188 | www.healthorganic.net | 33 | 36 |
| 189 | https://diyactive.com | 38 | 38 |
| 190 | meditationiseasy.com | 46 | 38 |
| 191 | https://medtechboston.medstro.com | 42 | 38 |
| 192 | https://www.hormonesmatter.com | 42 | 39 |
| 193 | https://www.seleneriverpress.com | 40 | 39 |
| 194 | mealime.com | 40 | 38 |
| 195 | www.alustforlife.com | 33 | 37 |
| 196 | www.liveinthenow.com | 48 | 48 |
| 197 | www.health-host.co.uk | 39 | 39 |
| 198 | herbhealth.us | 35 | 20 |
| 199 | guidelineshealth.com | 39 | 34 |
| 200 | healthnbodytips.com | 51 | 42 |
| 201 | goweloveit.info | 29 | 31 |
| 202 | healthmindbodies.com | 21 | 25 |
| 203 | ayurvedanextdoor.com | 25 | 28 |
| 204 | urbanwired.com | 49 | 39 |
| 205 | www.radianthealthmag.com | 33 | 33 |
| 206 | livethecavitlife.com | 16 | 19 |
| 207 | https://www.bestweightlossrecipes.com | 14 | 14 |
| 208 | www.well-beingsecrets.com | 56 | 46 |
Thanks for reading this article. don’t forget to subscribe our notification, by pressing bell icon.
See More SEO Post:
See Also: Top 50+ Free High PR Indian Business Listing Sites List

A very helpful collection of Guest Post sites! One can easily get benefit from above blog submission sites to get rank higher. Great list of Guest blogging sites. It’s really well arranged