Getting Backlinks from Blog Commenting sites is very beneficial for all websites and if you want better keyword ranking on search engines then you definitely search high DA PA Blog commenting sites. In this article, I will help you, how to find niche & relevant blog commenting sites & also I will share a high pr blog commenting sites list with you.

Creating Blog Comment Backlinks Manually

  1. Compose a list of around 100-150 blogs (Try to be compatible)
  2. Begin commenting on 10-15 blogs daily.
  3. Continue track of your Rankings on Google.
  4. If the rankings are growing, continue the process.
  5. If the rankings are inactive and are stuck, it means that you need to switch your strategy.

Why Do Blog Commenting

You probably realized why blog commenting is required for blogs. The information and exchange of thoughts and ideas between the blog post, bloggers, and visitants are already an effective way of knowledge sharing. There are other advantages to both blog owners and blog readers.

Bloggers, blog site owners, and the blog post itself avail from blog commenting.

  • Blog comments will retain the blog post updated – the search engine loves updated content. Regularly updated contents have a better chance of getting a higher rank on search engine results – thus it is good for SEO.
  • The blog post improves its value and importance because of user-contributed contents (their comments), considering that your visitors left sensible and relevant comments which will add to your existing content.
  • Blog commenters benefit from leaving comments on blog posts.
  • Both bloggers and web site owners may also become commenters on other blogs.
  • Blog commenters may ask questions and answers through comments and replies from the author, or from other readers who may share related information.

In this article we have covered the blog commenting sites from various countries like – USA Blog commenting sites, UK Blog Commenting Sites, Indian Blog commenting sites, Australia Blog Commenting sites, UAE, Canada &, etc.

How to Search Relevant Blog Commenting Sites:

Via the below technique, any can easily search the niche & relevant blog commenting sites for SEO. Type below queries on search engine and find relevant blog commenting sites for your website.
 
  • Keyword “add your comment”
  • Keyword “submit your comment”
  • Keyword “add comment”
  • Keyword “submit comment”

High PR Blog Commenting Sites List 2023

SN Site Name DA PA
1 https://blog.giganticlist.com 8 12
2 https://articles.h1ad.com 47 42
3 https://story.wallclassifieds.com 30 1
4 https://article.classifiedsfactor.com 47 46
5 https://article.advertiseera.com 47 49
6 https://blogs.findermaster.com 27 25
7 https://blog.shopolop.com 45 46
8 https://www.ologames.com 61 44
9 https://blog.freeadstime.org 40 40
10 https://www.bloggersroad.com 37 41
11 https://theblogarena.com 29 33
12 https://www.pinbackbuttonfinder.com 29 28
13 https://seotraining.online 27 34
14 https://www.rectanglead.com 26 34
15 https://www.digitalmarketinghints.com 44 37
16 https://www.searchenginelibro.com 29 26
17 https://www.latestseosites.com 36 36
18 https://www.superseosites.com 38 38
19 https://www.foundationbacklink.com 38 37
20 https://www.besttechmaster.com 30 29
21 http://avdhootblogger.com 29 29
22 http://blog.blogbing.com 22 24
23 http://chrisdeewaard.com 17 20
24 http://walkingtheimaginaryline.com 26 31
25 http://danguillermo.com 26 20
26 http://ipromagic.com 16 19
27 http://www.infiniteblogger.com 21 32
28 http://blogpostingsiteslist.com 33 36
29 http://www.wpthemedetector.com 41 48
30 http://www.aliciafashionista.com 46 44
31 http://www.blogstash.com 49 48
32 http://bloggertipstricks.com 46 41
33 http://www.svhtimes.com 13 19
34 http://stylenrich.com 56 47
35 http://solutionfall.com 25 29
36 http://www.ewebtip.com 28 34
37 http://in.bookmyshow.com 69 58
38 http://www.webuildyourblog.com 42 48
39 http://blogambitions.com 33 38
40 http://ivetriedthat.com 48 42
41 http://www.premiumwp.com 59 54
42 http://beebom.com 61 50
43 http://blog.smude.edu.in 46 36
44 http://bloggerspassion.com 51 50
45 http://www.itstartswithcoffee.com 37 38
46 http://www.cravingtech.com 54 51
47 http://www.updateland.com 45 48
48 http://wpsquare.com 39 35
49 http://www.shoutmeloud.com 69 59
50 http://blog.jessitron.com 35 35
51 http://wpnewsify.com 30 33
52 http://www.androidauthority.com 81 63
53 http://blog.typeracer.com 61 42
54 http://amylynnandrews.com/blog 51 33
55 http://altechgeek.net 26 29
56 http://www.busybudgeter.com 55 48
57 http://seocopywriting.com 45 43
58 http://www.grow.cheap 26 31
59 http://www.blog.weekendthrill.com 37 30
60 http://www.zizics.com 51 43
61 http://www.stemjar.com 39 37
62 http://performancing.com 63 56
63 http://www.zepo.in/blog 58 38
64 http://trafficcrow.com 36 39
65 http://www.buddyblogger.com 18 26
66 http://www.blogengage.com 55 54
67 http://www.idmm.co 23 26
68 http://www.blogginglove.com 33 39
69 http://www.intenseblog.com 43 48
70 http://www.seroundtable.com 72 61
71 http://joyhealey.com 31 38
72 http://www.itechfever.com 34 34
73 http://buildfire.com 49 48
74 http://wptavern.com 58 52
75 http://www.avdhootblogger.com 29 36
76 http://www.linkresearchtools.com 52 53
77 http://www.shermansmithblog.com 34 40
78 http://appsdevelopmentcompanyinusa.blogspot.in 14 20
79 http://www.stonetemple.com 59 54
80 http://www.matthewwoodward.co.uk 56 55
81 http://techindroid.com 46 46
82 http://thebrandedsolopreneur.com 34 37
83 http://donnamerrilltribe.com 42 44
84 http://wpcrows.com 26 30
85 http://growmap.com 51 50
86 http://eternia.xooit.com 46 32
87 http://ryanholiday.net 53 51
88 http://moosestudioblog.com 24 26
89 http://www.trickyenough.com 36 41
90 http://www.hostgator.com/blog 91 50
91 http://www.modacapital-blog.com 45 48
92 http://everylifecounts.ndtv.com 91 50
93 http://www.vuelio.com 52 42
94 http://unbounce.com 70 63
95 http://iamgalla.com 54 51
96 http://www.biglittlegeek.com 52 42
97 http://improvephotography.com 58 51
98 http://www.attapur.in 16 23
99 http://bloggingwithoutablog.com 43 44
100 http://www.reliablesoft.net 46 43
101 http://blog.internshala.com 51 41
102 http://mushroomcontent.com 17 25
103 http://www.dailyblogtips.com 69 61
104 http://www.seofreetips.net 34 36
105 http://just-another.me 40 43
106 http://3boysandadog.com 63 52
107 http://justprodigital.in 31 29
108 http://cmsprod.fhsu.edu 62 39
109 http://www.wpseotricks.com 29 33
110 http://www.blogarama.com 80 70
111 http://gizmolord.com 42 37
112 http://www.stuffonix.com 35 33
113 http://www.dailytut.com 51 51
114 http://www.reliablesoft.net 46 43
115 http://www.geekfellows.com 22 25
116 http://www.ngdata.com 48 46
117 http://rapidboostmarketing.com 40 41
118 http://www.bloggingways.net 36 39
119 http://www.brooklynblonde.com 53 54
120 http://www.gotchseo.com 43 42
121 http://www.bloggingbasics101.com 52 51
122 http://www.computergeekblog.com 36 37
123 http://www.andorplc.com 33 38
124 http://justcreative.com 60 53
125 http://www.florianhiess.com 21 28
126 http://www.brainstormforce.com 49 49
127 http://xosarah.com 42 43
128 http://www.worldblaze.in 54 42
129 http://techtiptrick.com 43 40
130 http://www.mondovo.com 46 47
131 http://www.amlul.com 54 54
132 http://www.igniteengineers.com 26 29
133 http://yogadork.com 53 48
134 http://www.becomeablogger.com 47 50
135 http://www.myquickidea.com 38 39
136 http://managewp.com 60 55
137 http://www.bloggingglobal.com 23 27
138 http://www.smartpassiveincome.com 65 61
139 http://seeromega.com 29 31
140 http://thisthatbeauty.com 46 43
141 http://www.mustips.com 33 38
142 http://noobnorm.com 29 32
143 http://www.yogaworks.com 52 53
144 http://stuffonix.com 35 33
145 http://backlinko.com 67 60
146 http://yoast.com 77 65
147 http://www.entrepreneurs-journey.com 58 56
148 http://www.slidescarnival.com 50 49
149 http://technumero.com 32 33
150 http://www.vasilievablog.com 34 39
151 http://trak.in 62 53
152 http://rahulit.com 25 29
153 http://www.marketingrefresh.com 25 31
154 http://inspiretothrive.com 43 44
155 http://kaiserthesage.com/blog 47 40
156 http://socialmarketingsolutionsllc.net 18 24
157 http://online-metrics.com 38 38
158 http://kscripts.com 66 48
159 http://moz.com/blog 90 66
160 http://www.ahfazahmed.net 23 28
161 http://thewritelife.com 56 50
162 http://www.feedster.com 66 59
163 http://www.businessesgrow.com 59 55
164 http://thedaintysquid.com 48 41
165 http://woorkup.com 52 48
166 http://commonstupidman.com 40 40
167 http://www.bloggingtips.com 59 56
168 http://www.searchcommander.com 41 46
169 http://firstsiteguide.com 55 52
170 http://blogs.adobe.com 96 73
171 http://www.johnchow.com 63 59
172 http://www.polemicdigital.com 36 39
173 http://www.ashiktricks.com 45 40
174 http://www.itrickbuzz.com 30 31
175 http://www.techclient.com 51 40
176 http://www.crazyleafdesign.com 63 54
177 http://gca.blogs.ie.edu 68 40
178 http://bestbuya2z.com 34 40
179 http://www.blognxt.com 26 33
180 http://heropress.com 34 39
181 http://enstinemuki.com 41 44
182 http://www.copyblogger.com 79 66
183 http://www.doz.com 42 44
184 http://www.infographicdesignteam.com 44 47
185 http://niksto.com 41 46
186 http://www.internetmarketinggym.com 28 30
187 http://tenoblog.com 40 38
188 http://www.latestseotutorial.com 52 40
189 http://heartifb.com 61 57
190 http://cognitiveseo.com 55 52
191 http://www.kamkash.com 22 26
192 http://www.stuffbysarah.net 26 31
193 http://growmap.com 51 50
194 http://www.blogherald.com 62 56
195 http://aspengrovestudios.com 38 41
196 http://findingthehumor.com 24 29
197 http://www.sproutworth.com 30 34
198 http://thyblackman.com 60 53
199 http://www.sitepronews.com 68 58
200 http://bitsofpositivity.com 51 44
201 http://mrqe.com 59 44
202 http://redstate.com 78 58
203 http://dailyblogtips.com 69 52
204 http://Meetup.com 92 72
205 http://Canberratimes.com.au 77 52
206 http://javaworld.com/community 70 33
207 http://weblogtoolscollection.com 56 53
208 http://jiscdigitalmedia.ac.uk/blog 47 34
209 http://socialtimes.com 62 51
210 http://problogger.net 76 61
211 http://searchenginejournal.com 80 57
212 http://weblogtoolscollection.com 56 53
213 http://blog.photography.si.edu 92 58
214 http://grokdotcom.com 52 43
215 http://interactiondesign.sva.edu 70 54
216 http://currybet.net 51 42
217 http://w3blog.dk 45 46
218 http://quicksprout.com 73 57
219 http://tripit.com 71 57
220 http://links.org.au 55 50
221 http://blogmofuse.com 20 23
222 http://finweb.com 54 42
223 http://uwesu.org 33 29
224 http://alltop.com 76 64
225 http://japantoday.com 76 56
226 http://socialtimes.com 62 51
227 http://globeofblog.com 16 18
228 http://host.madison.com 80 58
229 http://blogtoplist.com 80 54
230 http://missoulian.com 71 56
231 http://w3blog.dk 45 46
232 http://gazettetimes.com 64 48
233 http://unbounce.com 70 63
234 http://btemplates.com 80 70
235 http://wiscnews.com 62 47
236 http://blog-directory.org 52 42
237 http://bloggingtips.com 59 49
238 http://kikolani.com 53 52
239 http://comptalks.com 42 38
240 http://seobythesea.com 58 47
241 http://seo-hacker.com 57 50
242 http://newcritics.com 44 41
243 http://intenseblog.com 43 38
244 http://searchenginepeople.com 61 48
245 http://engineering.curiouscatblog.net 53 47
246 http://growmap.com 51 50
247 http://comluv.com 51 51
248 http://bluehatseo.com 44 41
249 http://blogussion.com 44 39
250 http://revenews.com 49 44
251 http://hightechbuzz.net 27 27
252 http://blog.v7n.com 59 47
253 http://soloseo.com/blog 43 34
254 http://www.vandelaydesign.com 67 56
255 http://seoyelp.com 16 23
256 http://www.blogsgeek.com 26 31
257 http://imviews.com 16 22
258 http://bestgeekytricks.com 30 30
259 http://www.allwebtuts.com 23 29
260 http://www.technically-speaking.org 33 32
261 http://www.sparringmind.com 49 50
262 http://incomeprodigy.com 11 17
263 http://www.portent.com/blog 60 48
264 http://www.wpsitecare.com 48 49
265 http://www.bloggingshout.com 30 36
266 http://blogginghammer.com 18 25
267 http://monnaellithorpe.com 29 36
268 http://www.internetmarketingninjas.com/blog 62 44
269 http://ablogonblogging.com 32 34
270 http://www.smallbusinesssem.com 49 51
271 http://www.shoemoney.com 60 58
272 http://www.digilearnings.com/blog 28 25
273 http://bulk.ly/blog 30 26
274 http://www.betterinfoview.com 23 28
275 http://smartblogger.com 53 50
276 http://ninjaoutreach.com 52 51
277 http://www.seoclarity.net/blog 42 31
278 http://www.techykeeday.com 40 40
279 http://pointblankseo.com 49 47
280 http://www.digitalgyd.com 40 41
281 http://www.blogbing.com 22 27
282 http://www.techwyse.com/blog 54 38
283 http://kikolani.com 53 52
284 http://benbrausen.com 24 30
285 http://www.onlinemediamasters.com 38 37
286 http://prosperitymedia.com.au 27 34
287 http://bloggingthing.com 30 34
288 http://www.logodesignteam.com 51 50
289 http://www.branded3.com/blog 52 34
290 http://marketinginfographics.org 27 31

See Also: Top 50+ Free High PR Indian Business Listing Sites List